The best choices when you are looking for high performance, heavy duty pumps designed to meet the tough demands of commercial and recreational duty. Both pumps may be automatically controlled with either an automatic switch AS888 or an electronic float switch or the new Ultima Switch.
The L1600 - L4000 may also be manually operated via the Johnson Pump bilge control panel.
CE-approved
| Design features | |
| Pump body: | Thermoplastic |
| Shaft seal: | L1600 - Lip seal L2200 - Mechanical seal L4000 - Mecahnical seal |
| Shaft: | Stainless steel (SS2343) |
| Voltage: | 12 V or 24 V DC |
| Hose sizes: | L1600 - 1 1/8" L2200 - 1 1/8" or 1 1/4 " L4000 - 1 1/2" or 2" |
Capacity curves for L1600, L2200 & L4000 Submersible Bilge Pumps at 20°C/68°F


| L1600 | Amperage | Fuse |
| 12V | 7 amp | 10 amp |
| 24V | 3.5 amp | 6 amp |
| L2200 | Amperage | Fuse |
| 12V | 7.5 amp | 12 amp |
| 24V | 4.5 amp | 6 amp |
| L4000 | Amperage | Fuse |
| 12V | 15 amp | 25 amp |
| 24V | 7.5 amp | 15 amp |
L1600
L2200
L4000