
BLUE WATER | EXPLORER SERIES
EXPLORER
The Blue Water Explorer series of watermakers offers semi-automatic operation in a wide range of capacities to fit the needs of most mid to large-sized yachts. The system is operated by traditional switches and a manual high-pressure valve. An electronic controller automatically diverts product water to the storage tank and an LCD screen indicates product water salinity and system status. The Explorer series includes a Fresh Water Flush system as standard.
FEATURES
- Semi-Automatic Operation
- Fresh water flush system
- High rejection membranes
- Product water carbon filter
- Dual voltage 50/60Hz motors
- Stainless steel booster pump shaft
- Designed for ease of service & maintenance
- Installation Kit
Advantages
- Simple controller with digital display
- Optional remote control
- High and low-pressure safety switch
- Expandable to 1800 gallons per day
- Compact design
- Available in both compact frame and modular component style configurations
SPECIFICATIONS
| Model | Membranes | Production / HR | Production / 24HR | Weight |
|---|---|---|---|---|
| EXL 475 | 1 | 20 Gal / 75 L | 475 Gal / 1,800 L | 160lbs / 73kg |
| EXL 750 | 1 | 31 Gal / 118 L | 750 Gal / 2,840 L | 170lbs / 77kg |
| EXL 950-1 | 1 | 40 Gal / 150 L | 950 Gal / 3,600 L | 195lbs / 88kg |
| EXL 950-2 | 2 | 40 Gal / 150 L | 950 Gal / 3,600 L | 195lbs / 88kg |
| EXL 1200 | 2 | 50 Gal / 189 L | 1,200 Gal / 4,540 L | 210lbs / 95kg |
| EXL 1500 | 2 | 63 Gal / 237 L | 1,500 Gal / 5,680 L | 210lbs / 95kg |
| EXL 1800 | 2 | 75 Gal / 284 L | 1,800 Gal / 6,810 L | 225lbs / 102kg |
| Model (Phase) | Booster Pump HP | kW | HP Pump HP | kW | Voltage | Run Amps | Start Amps |
|---|---|---|---|---|---|
| Single | 0.50 | 0.37 | 2.5 | 1.8 | 110/220 | 31 / 15.5 | 109 / 55 |
| Three | 0.50 | 0.37 | 3.0 | 2.2 | 208/230 | 10.6 / 8.9 | 37 / 36 |
