
BLUE WATER | Legend SERIES
Legend
The Blue Water Legend series uses leading-edge technology to provide fully automatic operation. The systems feature a 7” full-color touch screen that provides an intuitive interface between the user and the system. The main screen allows for one-touch start and stop functions while the proprietary software continuously monitors and adjusts the system to maximise water production and quality. Troubleshooting and maintenance are simplified by the wide array of data that is collected and accessible through the touch screen. The system comes complete with a Fresh Water Flush system and a pH Filter. The Legend series is the most sophisticated and easy to use watermaker on the market.
FEATURES
- Fully automatic
- Fresh water flush system
- High rejection membranes
- Product water carbon filter
- Dual voltage 50/60Hz motors
- Stainless steel booster pump shaft
- Designed for ease of service & maintenance
- Installation Kit
Advantages
- Industry leading 7” full-color icon driven touch screen controller
- Monel transducers for longer life
- Product water pH filter
- NMEA 2000 compatibility available
- Optional 4.3” remote touch screen control
- Expandable to 1850 gallons per day
- Available in both compact frame and modular component style configurations
Specifications
Legend Product Brochure PDF
| Model | Membranes | Production / HR | Production / 24HR | Weight |
|---|---|---|---|---|
| LGD 475 | 1 | 20 Gal / 75 L | 475 Gal / 1,800 L | 165lbs / 75kg |
| LGD 750 | 1 | 31 Gal / 118 L | 750 Gal / 2,840 L | 175lbs / 79kg |
| LGD 950-1 | 1 | 40 Gal / 150 L | 950 Gal / 3,600 L | 185lbs / 84kg |
| LGD 950-2 | 2 | 40 Gal / 150 L | 950 Gal / 3,600 L | 200lbs / 91kg |
| LGD 1200 | 2 | 50 Gal / 189 L | 1,200 Gal / 4,540 L | 215lbs / 98kg |
| LGD 1500 | 2 | 63 Gal / 237 L | 1,500 Gal / 5,680 L | 215lbs / 98kg |
| LGD 1850 | 2 | 77 Gal / 292 L | 1,850 Gal / 7,000 L | 230lbs / 104kg |
| Model (Phase) | Booster Pump HP | kW | HP Pump HP | kW | Voltage | Run Amps | Start Amps |
|---|---|---|---|---|---|
| Single | 0.50 | 0.37 | 2.5 | 1.8 | 110/220 | 31 / 15.5 | 109 / 55 |
| Three | 0.50 | 0.37 | 3.0 | 2.2 | 208/230 | 10.6 / 8.9 | 37 / 36 |
